| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MS PUBLIC JUNIOR HIGH SCHOOL |
| 2 | AFFILIATION NO | APPLIED |
| 3 | SCHOOL CODE | APPLIED |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIDhYA VIHAR COLONY Chipiyana Gautam Budh nagar Uttar Pradesh 201009 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. Chhaya Devi M.COM, M.Ed. |
| 6 | SCHOOL EMAIL ID | mspublicschool.noida2025@gmail.com, mspublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8920937026, 7827404080 |
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | N/A |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | Click here to view |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | Click here to view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
| 9 | LAND CERTIFICATE | Click here to view |
| SR. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
| 5 | NO. OF STUDENTS CLASS WISE | Click here to view |
| 6 | ANNUAL REPORT | N/A |
| 7 | SAMPLE OF TRANSFER CERTIFICATE | Click here to view |
| 8 | result class X | N/A |
| 9 | result class XII | N/A |
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. Chhaya Devi |
| 2 | vice PRINCIPAL | N/a |
| 3 | headmistress/headmaster | Anjali Sharma M.A, B.Ed |
| 4 | TOTAL NO OF TEACHERS | 26 |
| PGT | 6 | |
| TGT | 10 | |
| PRT | 05 | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 |
| 6 | special educator | Yes |
| 7 | counseller and wellness | Yes |
| 8 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Click here to view |
| SR. NO. | INFORMATION | DETAILS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7587 SQ. MT. | ||||||||||||
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||||||||||
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
computer lab - As Per CBSE Norms composite lab - As Per CBSE Norms chemistry lab - As Per CBSE Norms physics lab - As Per CBSE Norms biology lab - As Per CBSE Norms Maths lab - As Per CBSE Norms library - As Per CBSE Norms |
||||||||||||
| 4 | INTERNET FACILITY | YES | ||||||||||||
| 5 | Lift FACILITY | YES | ||||||||||||
| 6 | NO OF GIRLS TOILETS | 6 | ||||||||||||
| 7 | NO OF GIRLS urinal | 6 | ||||||||||||
| 8 | NO OF BOYS TOILETS | 6 | ||||||||||||
| 9 | NO OF BOYS urinal | 6 | ||||||||||||
| 10 | NO OF girls cwsn toilet | 3 | ||||||||||||
| 11 | NO OF Boys cwsn toilet | 3 | ||||||||||||
| 12 | NO OF staff male toilet | 3 | ||||||||||||
| 13 | NO OF staff female toilet | 3 | ||||||||||||
| 15 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |